| Monthly Payment | £219.00 |
| Customer Deposit | £3,525.00 |
| Total Deposit | £3,525.00 |
| Cash Price (OTR) | £19,995.00 |
| Total Amount of Credit | £16,470.00 |
| Number of Monthly Payments | 49 |
| First Payment | £219.00 |
| Optional Final Payment | £8,924.00 |
| Total Amount Payable | £23,404.00 |
| Interest Charges | £3,011.00 |
| Fixed Rate of Interest (PA) | 5.9% |
| Annual Mileage | 6,000 miles |
| Excess Mileage Charge | 8p per mile |
Terms and Conditions: Finance subject to status. Terms and conditions apply. 18s or over only. Guarantees / indemnities may be required. Pertwee & Back Ltd acts as a credit broker and not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We may receive a commission from them for the introduction.
Share this Vehicle