| Monthly Payment | £249.00 |
| Customer Deposit | £4,443.78 |
| Total Deposit | £4,443.78 |
| Cash Price (OTR) | £24,995.00 |
| Total Amount of Credit | £20,551.22 |
| Number of Monthly Payments | 47 |
| First Payment | £249.00 |
| Optional Final Payment | £10,003.50 |
| Option to Purchase Fee | £1.00 |
| Total Amount Payable | £26,151.28 |
| Interest Charges | £1,155.28 |
| Fixed Rate of Interest (PA) | 1.88% |
| Annual Mileage | 8,000 miles |
| Excess Mileage Charge | 8.0p per mile |
Terms and Conditions: Finance subject to status. Terms and conditions apply. 18s or over only. Guarantees / indemnities may be required. Pertwee & Back Ltd acts as a credit broker and not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We may receive a commission from them for the introduction.
Share this Vehicle