| Monthly Payment | £196.27 |
| Customer Deposit | £8,998.50 |
| Total Deposit | £8,998.50 |
| Cash Price (OTR) | £29,995.00 |
| Total Amount of Credit | £20,996.50 |
| Number of Monthly Payments | 49 |
| First Payment | £196.27 |
| Optional Final Payment | £11,575.63 |
| Option to Purchase Fee | £1.00 |
| Total Amount Payable | £29,995.00 |
| Interest Charges | £0.00 |
| Fixed Rate of Interest (PA) | 0.00% |
| Annual Mileage | 6,000 miles |
| Excess Mileage Charge | 9.0p per mile |
Terms and Conditions: Finance subject to status. Terms and conditions apply. 18s or over only. Guarantees / indemnities may be required. Pertwee & Back Ltd acts as a credit broker and not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We may receive a commission from them for the introduction.
Share this Vehicle