| Monthly Payment | £279.00 |
| Customer Deposit | £5,259.18 |
| Total Deposit | £5,259.18 |
| Cash Price (OTR) | £27,995.00 |
| Total Amount of Credit | £22,735.82 |
| Number of Monthly Payments | 47 |
| First Payment | £279.00 |
| Optional Final Payment | £10,894.50 |
| Option to Purchase Fee | £1.00 |
| Total Amount Payable | £29,267.68 |
| Interest Charges | £1,271.68 |
| Fixed Rate of Interest (PA) | 1.88% |
| Annual Mileage | 8,000 miles |
| Excess Mileage Charge | 8.0p per mile |
Terms and Conditions: Finance subject to status. Terms and conditions apply. 18s or over only. Guarantees / indemnities may be required. Pertwee & Back Ltd acts as a credit broker and not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We may receive a commission from them for the introduction.
Share this Vehicle