| Monthly Payment | £349.00 |
| Customer Deposit | £3,384.33 |
| Total Deposit | £3,384.33 |
| Cash Price (OTR) | £28,545.00 |
| Total Amount of Credit | £25,160.67 |
| Number of Monthly Payments | 47 |
| First Payment | £349.00 |
| Optional Final Payment | £10,831.50 |
| Option to Purchase Fee | £1.00 |
| Total Amount Payable | £30,619.83 |
| Interest Charges | £2,073.83 |
| Fixed Rate of Interest (PA) | 2.86% |
| Annual Mileage | 8,000 miles |
| Excess Mileage Charge | 9.0p per mile |
Terms and Conditions: Finance subject to status. Terms and conditions apply. 18s or over only. Guarantees / indemnities may be required. Pertwee & Back Ltd acts as a credit broker and not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We may receive a commission from them for the introduction.
Share this Vehicle