| Monthly Payment | £242.84 |
| Customer Deposit | £14,224.65 |
| Total Deposit | £14,224.65 |
| Cash Price (OTR) | £43,105.00 |
| Total Amount of Credit | £2,880.35 |
| Number of Monthly Payments | 49 |
| First Payment | £242.84 |
| Optional Final Payment | £20,381.00 |
| Option to Purchase Fee | £10.00 |
| Total Amount Payable | £43,105.00 |
| Interest Charges | £3,133.20 |
| Annual Mileage | 6,000 miles |
| Excess Mileage Charge | 12.0p per mile |
Terms and Conditions: Finance subject to status. Terms and conditions apply. 18s or over only. Guarantees / indemnities may be required. Pertwee & Back Ltd acts as a credit broker and not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We may receive a commission from them for the introduction.
Share this Vehicle