CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £17,995.00 | £0.00 | £17,995.00 | £24,030.58 | £0.00 | 5.85% P.A. | 11.90% APR | 49 mths | £345.03 | £345.03 x 47 | £7,469.14 |
HP | £17,995.00 | £0.00 | £17,995.00 | £22,660.36 | £0.00 | 6.35% P.A. | 11.90% APR | 49 mths | £472.07 | £472.07 x 46 | £473.07 |
PCP | HP | |
---|---|---|
CashPrice | £17,995.00 | £17,995.00 |
Deposit | £0.00 | £0.00 |
Total Amount of Credit | £17,995.00 | £17,995.00 |
Total Amount Payable | £24,030.58 | £22,660.36 |
Fees | £0.00 | £0.00 |
Fixed Rate | 5.85% P.A. | 6.35% P.A. |
Representative APR | 11.90% APR | 11.90% APR |
Duration of Agreement | 49 mths | 49 mths |
Inital Payment | £345.03 | £472.07 |
Monthly Payment | £345.03 x 47 | £472.07 x 46 |
Final Payment | £7,469.14 | £473.07 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle