- Group Home
- Latest Deals
- New Cars
- Used Cars
- Latest Deals
- Hybrid & Electric
- Motability
- Business
- Servicing & Parts
- Autocentre
- Contact
CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £12,995.00 | £2,599.00 | £10,396.00 | £16,400.06 | £1.00 | 5.87% P.A. | 11.90% APR | 48 mths | £205.47 | £205.47 x 47 | £3,938.50 |
HP | £12,995.00 | £2,599.00 | £10,396.00 | £16,255.40 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £227.59 | £227.59 x 58 | £228.59 |
PCP | HP | |
---|---|---|
CashPrice | £12,995.00 | £12,995.00 |
Deposit | £2,599.00 | £2,599.00 |
Total Amount of Credit | £10,396.00 | £10,396.00 |
Total Amount Payable | £16,400.06 | £16,255.40 |
Fees | £1.00 | £1.00 |
Fixed Rate | 5.87% P.A. | 6.27% P.A. |
Representative APR | 11.90% APR | 11.90% APR |
Duration of Agreement | 48 mths | 60 mths |
Inital Payment | £205.47 | £227.59 |
Monthly Payment | £205.47 x 47 | £227.59 x 58 |
Final Payment | £3,938.50 | £228.59 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle