| CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PCP | £14,995.00 | £2,999.00 | £11,996.00 | £19,395.12 | £1.00 | 5.78% P.A. | 11.90% APR | 48 mths | £200.94 | £200.94 x 47 | £6,751.00 |
| HP | £14,995.00 | £2,999.00 | £11,996.00 | £18,756.60 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £262.61 | £262.61 x 58 | £263.61 |
| PCP | HP | |
|---|---|---|
| CashPrice | £14,995.00 | £14,995.00 |
| Deposit | £2,999.00 | £2,999.00 |
| Total Amount of Credit | £11,996.00 | £11,996.00 |
| Total Amount Payable | £19,395.12 | £18,756.60 |
| Fees | £1.00 | £1.00 |
| Fixed Rate | 5.78% P.A. | 6.27% P.A. |
| Representative APR | 11.90% APR | 11.90% APR |
| Duration of Agreement | 48 mths | 60 mths |
| Inital Payment | £200.94 | £262.61 |
| Monthly Payment | £200.94 x 47 | £262.61 x 58 |
| Final Payment | £6,751.00 | £263.61 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle