| CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PCP | £17,995.00 | £3,599.00 | £14,396.00 | £23,079.42 | £1.00 | 5.81% P.A. | 11.90% APR | 48 mths | £256.29 | £256.29 x 47 | £7,178.50 |
| HP | £17,995.00 | £3,599.00 | £14,396.00 | £22,509.00 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £315.15 | £315.15 x 58 | £316.15 |
| PCP | HP | |
|---|---|---|
| CashPrice | £17,995.00 | £17,995.00 |
| Deposit | £3,599.00 | £3,599.00 |
| Total Amount of Credit | £14,396.00 | £14,396.00 |
| Total Amount Payable | £23,079.42 | £22,509.00 |
| Fees | £1.00 | £1.00 |
| Fixed Rate | 5.81% P.A. | 6.27% P.A. |
| Representative APR | 11.90% APR | 11.90% APR |
| Duration of Agreement | 48 mths | 60 mths |
| Inital Payment | £256.29 | £315.15 |
| Monthly Payment | £256.29 x 47 | £315.15 x 58 |
| Final Payment | £7,178.50 | £316.15 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle