- Group Home
- New Cars
- Used Cars
- Hybrid & Electric
- Motability
- Business
- Servicing & Parts
- Autocentre
- Contact
CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £39,995.00 | £7,999.00 | £31,996.00 | £51,585.80 | £1.00 | 5.79% P.A. | 11.90% APR | 48 mths | £547.10 | £547.10 x 47 | £17,326.00 |
HP | £39,995.00 | £7,999.00 | £31,996.00 | £50,027.00 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £700.45 | £700.45 x 58 | £701.45 |
PCP | HP | |
---|---|---|
CashPrice | £39,995.00 | £39,995.00 |
Deposit | £7,999.00 | £7,999.00 |
Total Amount of Credit | £31,996.00 | £31,996.00 |
Total Amount Payable | £51,585.80 | £50,027.00 |
Fees | £1.00 | £1.00 |
Fixed Rate | 5.79% P.A. | 6.27% P.A. |
Representative APR | 11.90% APR | 11.90% APR |
Duration of Agreement | 48 mths | 60 mths |
Inital Payment | £547.10 | £700.45 |
Monthly Payment | £547.10 x 47 | £700.45 x 58 |
Final Payment | £17,326.00 | £701.45 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle