| CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PCP | £12,495.00 | £2,499.00 | £9,996.00 | £15,740.20 | £1.00 | 5.88% P.A. | 11.90% APR | 48 mths | £199.90 | £199.90 x 47 | £3,646.00 |
| HP | £12,495.00 | £2,499.00 | £9,996.00 | £15,629.80 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £218.83 | £218.83 x 58 | £219.83 |
| PCP | HP | |
|---|---|---|
| CashPrice | £12,495.00 | £12,495.00 |
| Deposit | £2,499.00 | £2,499.00 |
| Total Amount of Credit | £9,996.00 | £9,996.00 |
| Total Amount Payable | £15,740.20 | £15,629.80 |
| Fees | £1.00 | £1.00 |
| Fixed Rate | 5.88% P.A. | 6.27% P.A. |
| Representative APR | 11.90% APR | 11.90% APR |
| Duration of Agreement | 48 mths | 60 mths |
| Inital Payment | £199.90 | £218.83 |
| Monthly Payment | £199.90 x 47 | £218.83 x 58 |
| Final Payment | £3,646.00 | £219.83 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle