- Group Home
- Latest Deals
- New Cars
- Used Cars
- Latest Deals
- Hybrid & Electric
- Motability
- Business
- Servicing & Parts
- Autocentre
- Contact
CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £13,495.00 | £2,699.00 | £10,796.00 | £17,184.18 | £1.00 | 5.84% P.A. | 11.90% APR | 48 mths | £201.91 | £201.91 x 47 | £4,793.50 |
HP | £13,495.00 | £2,699.00 | £10,796.00 | £16,880.40 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £236.34 | £236.34 x 58 | £237.34 |
PCP | HP | |
---|---|---|
CashPrice | £13,495.00 | £13,495.00 |
Deposit | £2,699.00 | £2,699.00 |
Total Amount of Credit | £10,796.00 | £10,796.00 |
Total Amount Payable | £17,184.18 | £16,880.40 |
Fees | £1.00 | £1.00 |
Fixed Rate | 5.84% P.A. | 6.27% P.A. |
Representative APR | 11.90% APR | 11.90% APR |
Duration of Agreement | 48 mths | 60 mths |
Inital Payment | £201.91 | £236.34 |
Monthly Payment | £201.91 x 47 | £236.34 x 58 |
Final Payment | £4,793.50 | £237.34 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle