- Group Home
- Latest Deals
- New Cars
- Used Cars
- Latest Deals
- Hybrid & Electric
- Motability
- Business
- Servicing & Parts
- Autocentre
- Contact
CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £22,995.00 | £4,599.00 | £18,396.00 | £29,774.44 | £1.00 | 5.78% P.A. | 11.90% APR | 48 mths | £306.03 | £306.03 x 47 | £10,486.00 |
HP | £22,995.00 | £4,599.00 | £18,396.00 | £28,763.20 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £402.72 | £402.72 x 58 | £403.72 |
PCP | HP | |
---|---|---|
CashPrice | £22,995.00 | £22,995.00 |
Deposit | £4,599.00 | £4,599.00 |
Total Amount of Credit | £18,396.00 | £18,396.00 |
Total Amount Payable | £29,774.44 | £28,763.20 |
Fees | £1.00 | £1.00 |
Fixed Rate | 5.78% P.A. | 6.27% P.A. |
Representative APR | 11.90% APR | 11.90% APR |
Duration of Agreement | 48 mths | 60 mths |
Inital Payment | £306.03 | £402.72 |
Monthly Payment | £306.03 x 47 | £402.72 x 58 |
Final Payment | £10,486.00 | £403.72 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle