| CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PCP | £21,995.00 | £4,399.00 | £17,596.00 | £28,572.14 | £1.00 | 5.76% P.A. | 11.90% APR | 48 mths | £284.68 | £284.68 x 47 | £10,508.50 |
| HP | £21,995.00 | £4,399.00 | £17,596.00 | £27,512.60 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £385.21 | £385.21 x 58 | £386.21 |
| PCP | HP | |
|---|---|---|
| CashPrice | £21,995.00 | £21,995.00 |
| Deposit | £4,399.00 | £4,399.00 |
| Total Amount of Credit | £17,596.00 | £17,596.00 |
| Total Amount Payable | £28,572.14 | £27,512.60 |
| Fees | £1.00 | £1.00 |
| Fixed Rate | 5.76% P.A. | 6.27% P.A. |
| Representative APR | 11.90% APR | 11.90% APR |
| Duration of Agreement | 48 mths | 60 mths |
| Inital Payment | £284.68 | £385.21 |
| Monthly Payment | £284.68 x 47 | £385.21 x 58 |
| Final Payment | £10,508.50 | £386.21 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle