- Group Home
- New Cars
- Used Cars
- Hybrid & Electric
- Motability
- Business
- Servicing & Parts
- Autocentre
- Contact
CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £29,995.00 | £5,999.00 | £23,996.00 | £37,518.60 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £525.31 | £525.31 x 58 | £526.31 |
HP | £29,995.00 | £5,999.00 | £23,996.00 | £37,518.60 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £525.31 | £525.31 x 58 | £526.31 |
PCP | HP | |
---|---|---|
CashPrice | £29,995.00 | £29,995.00 |
Deposit | £5,999.00 | £5,999.00 |
Total Amount of Credit | £23,996.00 | £23,996.00 |
Total Amount Payable | £37,518.60 | £37,518.60 |
Fees | £1.00 | £1.00 |
Fixed Rate | 6.27% P.A. | 6.27% P.A. |
Representative APR | 11.90% APR | 11.90% APR |
Duration of Agreement | 60 mths | 60 mths |
Inital Payment | £525.31 | £525.31 |
Monthly Payment | £525.31 x 58 | £525.31 x 58 |
Final Payment | £526.31 | £526.31 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle