| CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PCP | £11,495.00 | £2,299.00 | £9,196.00 | £14,624.30 | £1.00 | 5.84% P.A. | 11.90% APR | 48 mths | £172.85 | £172.85 x 47 | £4,028.50 |
| HP | £11,495.00 | £2,299.00 | £9,196.00 | £14,379.20 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £201.32 | £201.32 x 58 | £202.32 |
| PCP | HP | |
|---|---|---|
| CashPrice | £11,495.00 | £11,495.00 |
| Deposit | £2,299.00 | £2,299.00 |
| Total Amount of Credit | £9,196.00 | £9,196.00 |
| Total Amount Payable | £14,624.30 | £14,379.20 |
| Fees | £1.00 | £1.00 |
| Fixed Rate | 5.84% P.A. | 6.27% P.A. |
| Representative APR | 11.90% APR | 11.90% APR |
| Duration of Agreement | 48 mths | 60 mths |
| Inital Payment | £172.85 | £201.32 |
| Monthly Payment | £172.85 x 47 | £201.32 x 58 |
| Final Payment | £4,028.50 | £202.32 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle