CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £13,995.00 | £0.00 | £13,995.00 | £18,507.39 | £0.00 | 5.89% P.A. | 11.90% APR | 49 mths | £282.43 | £282.43 x 47 | £4,950.75 |
HP | £13,995.00 | £0.00 | £13,995.00 | £17,623.24 | £0.00 | 6.35% P.A. | 11.90% APR | 49 mths | £367.13 | £367.13 x 46 | £368.13 |
PCP | HP | |
---|---|---|
CashPrice | £13,995.00 | £13,995.00 |
Deposit | £0.00 | £0.00 |
Total Amount of Credit | £13,995.00 | £13,995.00 |
Total Amount Payable | £18,507.39 | £17,623.24 |
Fees | £0.00 | £0.00 |
Fixed Rate | 5.89% P.A. | 6.35% P.A. |
Representative APR | 11.90% APR | 11.90% APR |
Duration of Agreement | 49 mths | 49 mths |
Inital Payment | £282.43 | £367.13 |
Monthly Payment | £282.43 x 47 | £367.13 x 46 |
Final Payment | £4,950.75 | £368.13 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle