CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £39,995.00 | £0.00 | £39,995.00 | £53,728.24 | £0.00 | 5.83% P.A. | 11.90% APR | 49 mths | £742.13 | £742.13 x 47 | £18,106.00 |
HP | £39,995.00 | £0.00 | £39,995.00 | £50,364.04 | £0.00 | 6.35% P.A. | 11.90% APR | 48 mths | £1,049.23 | £1,049.23 x 46 | £1,050.23 |
PCP | HP | |
---|---|---|
CashPrice | £39,995.00 | £39,995.00 |
Deposit | £0.00 | £0.00 |
Total Amount of Credit | £39,995.00 | £39,995.00 |
Total Amount Payable | £53,728.24 | £50,364.04 |
Fees | £0.00 | £0.00 |
Fixed Rate | 5.83% P.A. | 6.35% P.A. |
Representative APR | 11.90% APR | 11.90% APR |
Duration of Agreement | 49 mths | 48 mths |
Inital Payment | £742.13 | £1,049.23 |
Monthly Payment | £742.13 x 47 | £1,049.23 x 46 |
Final Payment | £18,106.00 | £1,050.23 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle