| CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PCP | £32,995.00 | £6,599.00 | £26,396.00 | £42,761.34 | £1.00 | 5.77% P.A. | 11.90% APR | 48 mths | £435.08 | £435.08 x 47 | £15,278.50 |
| HP | £32,995.00 | £6,599.00 | £26,396.00 | £41,271.00 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £577.85 | £577.85 x 58 | £578.85 |
| PCP | HP | |
|---|---|---|
| CashPrice | £32,995.00 | £32,995.00 |
| Deposit | £6,599.00 | £6,599.00 |
| Total Amount of Credit | £26,396.00 | £26,396.00 |
| Total Amount Payable | £42,761.34 | £41,271.00 |
| Fees | £1.00 | £1.00 |
| Fixed Rate | 5.77% P.A. | 6.27% P.A. |
| Representative APR | 11.90% APR | 11.90% APR |
| Duration of Agreement | 48 mths | 60 mths |
| Inital Payment | £435.08 | £577.85 |
| Monthly Payment | £435.08 x 47 | £577.85 x 58 |
| Final Payment | £15,278.50 | £578.85 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle