- Group Home
- New Cars
- Used Cars
- Hybrid & Electric
- Motability
- Business
- Servicing & Parts
- Autocentre
- Contact
CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £37,495.00 | £7,499.00 | £29,996.00 | £48,275.40 | £1.00 | 5.79% P.A. | 11.90% APR | 48 mths | £518.55 | £518.55 x 47 | £15,886.00 |
HP | £37,495.00 | £7,499.00 | £29,996.00 | £46,899.60 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £656.66 | £656.66 x 58 | £657.66 |
PCP | HP | |
---|---|---|
CashPrice | £37,495.00 | £37,495.00 |
Deposit | £7,499.00 | £7,499.00 |
Total Amount of Credit | £29,996.00 | £29,996.00 |
Total Amount Payable | £48,275.40 | £46,899.60 |
Fees | £1.00 | £1.00 |
Fixed Rate | 5.79% P.A. | 6.27% P.A. |
Representative APR | 11.90% APR | 11.90% APR |
Duration of Agreement | 48 mths | 60 mths |
Inital Payment | £518.55 | £656.66 |
Monthly Payment | £518.55 x 47 | £656.66 x 58 |
Final Payment | £15,886.00 | £657.66 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle