| CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PCP | £35,995.00 | £7,199.00 | £28,796.00 | £46,629.06 | £1.00 | 5.77% P.A. | 11.90% APR | 48 mths | £475.97 | £475.97 x 47 | £16,583.50 |
| HP | £8,495.00 | £1,699.00 | £6,796.00 | £10,626.80 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £148.78 | £148.78 x 58 | £149.78 |
| PCP | HP | |
|---|---|---|
| CashPrice | £35,995.00 | £8,495.00 |
| Deposit | £7,199.00 | £1,699.00 |
| Total Amount of Credit | £28,796.00 | £6,796.00 |
| Total Amount Payable | £46,629.06 | £10,626.80 |
| Fees | £1.00 | £1.00 |
| Fixed Rate | 5.77% P.A. | 6.27% P.A. |
| Representative APR | 11.90% APR | 11.90% APR |
| Duration of Agreement | 48 mths | 60 mths |
| Inital Payment | £475.97 | £148.78 |
| Monthly Payment | £475.97 x 47 | £148.78 x 58 |
| Final Payment | £16,583.50 | £149.78 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle