| Monthly Payment | £499.00 |
| Customer Deposit | £6,728.27 |
| Total Deposit | £6,728.27 |
| Cash Price (OTR) | £43,105.00 |
| Total Amount of Credit | £36,376.73 |
| Number of Monthly Payments | 47 |
| First Payment | £499.00 |
| Optional Final Payment | £17,050.50 |
| Option to Purchase Fee | £1.00 |
| Total Amount Payable | £47,232.77 |
| Interest Charges | £4,126.77 |
| Fixed Rate of Interest (PA) | 3.83% |
| Annual Mileage | 8,000 miles |
| Excess Mileage Charge | 12.0p per mile |
Terms and Conditions: Finance subject to status. Terms and conditions apply. 18s or over only. Guarantees / indemnities may be required. Pertwee & Back Ltd acts as a credit broker and not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We may receive a commission from them for the introduction.
Share this Vehicle