- Group Home
- New Cars
- Used Cars
- Hybrid & Electric
- Motability
- Business
- Servicing & Parts
- Autocentre
- Contact
CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £13,995.00 | £2,799.00 | £11,196.00 | £18,060.22 | £1.00 | 5.79% P.A. | 11.90% APR | 48 mths | £190.89 | £190.89 x 47 | £6,098.50 |
HP | £13,995.00 | £2,799.00 | £11,196.00 | £17,506.00 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £245.10 | £245.10 x 58 | £246.10 |
PCP | HP | |
---|---|---|
CashPrice | £13,995.00 | £13,995.00 |
Deposit | £2,799.00 | £2,799.00 |
Total Amount of Credit | £11,196.00 | £11,196.00 |
Total Amount Payable | £18,060.22 | £17,506.00 |
Fees | £1.00 | £1.00 |
Fixed Rate | 5.79% P.A. | 6.27% P.A. |
Representative APR | 11.90% APR | 11.90% APR |
Duration of Agreement | 48 mths | 60 mths |
Inital Payment | £190.89 | £245.10 |
Monthly Payment | £190.89 x 47 | £245.10 x 58 |
Final Payment | £6,098.50 | £246.10 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle