- Group Home
- New Cars
- Used Cars
- Hybrid & Electric
- Motability
- Business
- Servicing & Parts
- Autocentre
- Contact
CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £12,495.00 | £2,499.00 | £9,996.00 | £16,044.04 | £1.00 | 5.80% P.A. | 11.90% APR | 48 mths | £176.23 | £176.23 x 47 | £5,086.00 |
HP | £12,495.00 | £2,499.00 | £9,996.00 | £15,629.80 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £218.83 | £218.83 x 58 | £219.83 |
PCP | HP | |
---|---|---|
CashPrice | £12,495.00 | £12,495.00 |
Deposit | £2,499.00 | £2,499.00 |
Total Amount of Credit | £9,996.00 | £9,996.00 |
Total Amount Payable | £16,044.04 | £15,629.80 |
Fees | £1.00 | £1.00 |
Fixed Rate | 5.80% P.A. | 6.27% P.A. |
Representative APR | 11.90% APR | 11.90% APR |
Duration of Agreement | 48 mths | 60 mths |
Inital Payment | £176.23 | £218.83 |
Monthly Payment | £176.23 x 47 | £218.83 x 58 |
Final Payment | £5,086.00 | £219.83 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle