- Group Home
- New Cars
- Used Cars
- Hybrid & Electric
- Motability
- Business
- Servicing & Parts
- Autocentre
- Contact
CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £9,995.00 | £1,999.00 | £7,996.00 | £12,503.00 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £175.05 | £175.05 x 58 | £176.05 |
HP | £9,995.00 | £1,999.00 | £7,996.00 | £12,503.00 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £175.05 | £175.05 x 58 | £176.05 |
PCP | HP | |
---|---|---|
CashPrice | £9,995.00 | £9,995.00 |
Deposit | £1,999.00 | £1,999.00 |
Total Amount of Credit | £7,996.00 | £7,996.00 |
Total Amount Payable | £12,503.00 | £12,503.00 |
Fees | £1.00 | £1.00 |
Fixed Rate | 6.27% P.A. | 6.27% P.A. |
Representative APR | 11.90% APR | 11.90% APR |
Duration of Agreement | 60 mths | 60 mths |
Inital Payment | £175.05 | £175.05 |
Monthly Payment | £175.05 x 58 | £175.05 x 58 |
Final Payment | £176.05 | £176.05 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle