- Group Home
- New Cars
- Used Cars
- Hybrid & Electric
- Motability
- Business
- Servicing & Parts
- Autocentre
- Contact
CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £15,995.00 | £3,199.00 | £12,796.00 | £20,007.80 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £280.13 | £280.13 x 58 | £281.13 |
HP | £15,995.00 | £3,199.00 | £12,796.00 | £20,007.80 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £280.13 | £280.13 x 58 | £281.13 |
PCP | HP | |
---|---|---|
CashPrice | £15,995.00 | £15,995.00 |
Deposit | £3,199.00 | £3,199.00 |
Total Amount of Credit | £12,796.00 | £12,796.00 |
Total Amount Payable | £20,007.80 | £20,007.80 |
Fees | £1.00 | £1.00 |
Fixed Rate | 6.27% P.A. | 6.27% P.A. |
Representative APR | 11.90% APR | 11.90% APR |
Duration of Agreement | 60 mths | 60 mths |
Inital Payment | £280.13 | £280.13 |
Monthly Payment | £280.13 x 58 | £280.13 x 58 |
Final Payment | £281.13 | £281.13 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle