- Group Home
- New Cars
- Used Cars
- Hybrid & Electric
- Motability
- Business
- Servicing & Parts
- Autocentre
- Contact
CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £14,995.00 | £2,999.00 | £11,996.00 | £19,132.50 | £1.00 | 5.83% P.A. | 11.90% APR | 48 mths | £221.25 | £221.25 x 47 | £5,513.50 |
HP | £14,995.00 | £2,999.00 | £11,996.00 | £18,756.60 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £262.61 | £262.61 x 58 | £263.61 |
PCP | HP | |
---|---|---|
CashPrice | £14,995.00 | £14,995.00 |
Deposit | £2,999.00 | £2,999.00 |
Total Amount of Credit | £11,996.00 | £11,996.00 |
Total Amount Payable | £19,132.50 | £18,756.60 |
Fees | £1.00 | £1.00 |
Fixed Rate | 5.83% P.A. | 6.27% P.A. |
Representative APR | 11.90% APR | 11.90% APR |
Duration of Agreement | 48 mths | 60 mths |
Inital Payment | £221.25 | £262.61 |
Monthly Payment | £221.25 x 47 | £262.61 x 58 |
Final Payment | £5,513.50 | £263.61 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle