- Group Home
- New Cars
- Used Cars
- Hybrid & Electric
- Motability
- Business
- Servicing & Parts
- Autocentre
- Contact
CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £26,995.00 | £0.00 | £26,995.00 | £36,571.24 | £0.00 | 5.81% P.A. | 11.90% APR | 49 mths | £477.13 | £477.13 x 47 | £13,669.00 |
HP | £26,995.00 | £0.00 | £26,995.00 | £33,993.64 | £0.00 | 6.35% P.A. | 11.90% APR | 49 mths | £708.18 | £708.18 x 46 | £709.18 |
PCP | HP | |
---|---|---|
CashPrice | £26,995.00 | £26,995.00 |
Deposit | £0.00 | £0.00 |
Total Amount of Credit | £26,995.00 | £26,995.00 |
Total Amount Payable | £36,571.24 | £33,993.64 |
Fees | £0.00 | £0.00 |
Fixed Rate | 5.81% P.A. | 6.35% P.A. |
Representative APR | 11.90% APR | 11.90% APR |
Duration of Agreement | 49 mths | 49 mths |
Inital Payment | £477.13 | £708.18 |
Monthly Payment | £477.13 x 47 | £708.18 x 46 |
Final Payment | £13,669.00 | £709.18 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle