- Group Home
- New Cars
- Used Cars
- Hybrid & Electric
- Motability
- Business
- Servicing & Parts
- Autocentre
- Contact
CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £26,995.00 | £0.00 | £26,995.00 | £36,280.84 | £0.00 | 5.83% P.A. | 11.90% APR | 49 mths | £499.63 | £499.63 x 47 | £12,298.60 |
HP | £26,995.00 | £0.00 | £26,995.00 | £33,676.84 | £0.00 | 6.19% P.A. | 11.90% APR | 48 mths | £701.58 | £701.58 x 46 | £702.58 |
PCP | HP | |
---|---|---|
CashPrice | £26,995.00 | £26,995.00 |
Deposit | £0.00 | £0.00 |
Total Amount of Credit | £26,995.00 | £26,995.00 |
Total Amount Payable | £36,280.84 | £33,676.84 |
Fees | £0.00 | £0.00 |
Fixed Rate | 5.83% P.A. | 6.19% P.A. |
Representative APR | 11.90% APR | 11.90% APR |
Duration of Agreement | 49 mths | 48 mths |
Inital Payment | £499.63 | £701.58 |
Monthly Payment | £499.63 x 47 | £701.58 x 46 |
Final Payment | £12,298.60 | £702.58 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle