CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £8,495.00 | £1,699.00 | £6,796.00 | £11,060.90 | £1.00 | 5.76% P.A. | 11.90% APR | 48 mths | £108.30 | £108.30 x 47 | £4,163.50 |
HP | £7,995.00 | £1,599.00 | £6,396.00 | £10,001.20 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £140.02 | £140.02 x 58 | £141.02 |
PCP | HP | |
---|---|---|
CashPrice | £8,495.00 | £7,995.00 |
Deposit | £1,699.00 | £1,599.00 |
Total Amount of Credit | £6,796.00 | £6,396.00 |
Total Amount Payable | £11,060.90 | £10,001.20 |
Fees | £1.00 | £1.00 |
Fixed Rate | 5.76% P.A. | 6.27% P.A. |
Representative APR | 11.90% APR | 11.90% APR |
Duration of Agreement | 48 mths | 60 mths |
Inital Payment | £108.30 | £140.02 |
Monthly Payment | £108.30 x 47 | £140.02 x 58 |
Final Payment | £4,163.50 | £141.02 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle