- Group Home
- Latest Deals
- New Cars
- Used Cars
- Latest Deals
- Hybrid & Electric
- Motability
- Business
- Servicing & Parts
- Autocentre
- Contact
CashPrice | Deposit | Total Amount of Credit | Total Amount Payable | Fees | Fixed Rate | Representative APR | Duration of Agreement | Inital Payment | Monthly Payment | Final Payment | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £8,495.00 | £1,699.00 | £6,796.00 | £11,060.90 | £1.00 | 5.76% P.A. | 11.90% APR | 48 mths | £108.30 | £108.30 x 47 | £4,163.50 |
HP | £8,495.00 | £1,699.00 | £6,796.00 | £10,626.80 | £1.00 | 6.27% P.A. | 11.90% APR | 60 mths | £148.78 | £148.78 x 58 | £149.78 |
PCP | HP | |
---|---|---|
CashPrice | £8,495.00 | £8,495.00 |
Deposit | £1,699.00 | £1,699.00 |
Total Amount of Credit | £6,796.00 | £6,796.00 |
Total Amount Payable | £11,060.90 | £10,626.80 |
Fees | £1.00 | £1.00 |
Fixed Rate | 5.76% P.A. | 6.27% P.A. |
Representative APR | 11.90% APR | 11.90% APR |
Duration of Agreement | 48 mths | 60 mths |
Inital Payment | £108.30 | £148.78 |
Monthly Payment | £108.30 x 47 | £148.78 x 58 |
Final Payment | £4,163.50 | £149.78 |
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle